17 days with hail of 1 inch or larger have been logged in 80814 (Midland) since 1996, 1.8 times the Teller County ZIP average of 9.6.
Area name is an approximation from Census ZCTA data. Method and limits.
Largest storm: June 30, 2015
1.75-inch (golf ball) hail near Divide. A single storm dropped golf-ball hail south of Divide. (NOAA NCEI event 576407, episode 95936)
80814 vs. the Teller County average
| Since 1996 | 80814 | Teller Co. ZIP avg. (5) |
|---|---|---|
| Days with 1 in.+ hail | 17 | 9.6 |
| Reports 1 in.+ | 19 | 12 |
| Reports 1.75 in.+ | 2 | |
| All reports | 27 | |
| Last report | July 20, 2023 |
Hail days here run 1.8 times the county ZIP average.
Homes in 80814
| Housing (2020-2024) | 80814 | Teller Co. |
|---|---|---|
| Median year built | 1993 | 1990 |
| Built before 1980 | 20.5% | 30.5% |
| Built before 2000 | 70.6% | |
| Owner-occupied | 84.9% | 81.4% |
| Housing units | 2,600 |
Source: Census ACS 5-year, 2020-2024.
Every one of the 19 reports here was at least the 1-inch size that an IIBEC table ties to damage on 3-tab shingles; 2 reached 1.75 inches. With a median build year of 1993 and 70.6% of homes built before 2000, an original roof on a typical house here has been through most of the storms listed above. (IIBEC)
Reports by decade
| Decade | All | 1 in.+ | 1.75 in.+ |
|---|---|---|---|
| 1996-99 | 3 | 2 | 0 |
| 2000s | 8 | 5 | 1 |
| 2010s | 14 | 10 | 1 |
| 2020s | 2 | 2 | 0 |
Every 1 in.+ hail day in 80814
1996: July 12 (1); 1998: June 29 (1); 2001: June 7 (1); 2006: July 10 (1.5); 2007: June 16 (1), July 2 (1.75); 2009: June 28 (1); 2010: June 11 (1), July 4 (1.5); 2014: May 25 (1.25); 2015: June 30 (1.75); 2016: June 20 (1); 2018: Aug. 6 (1), Aug. 7 (1.5); 2019: July 23 (1); 2023: May 10 (1), July 20 (1).
10 largest reports
| Date | Hail | NCEI |
|---|---|---|
| June 30, 2015 | 1.75 in. (golf ball) | 576407 |
| July 2, 2007 | 1.75 in. (golf ball) | 46380 |
| Aug. 7, 2018 | 1.5 in. (ping pong ball) | 778873 |
| July 4, 2010 | 1.5 in. (ping pong ball) | 251127 |
| July 10, 2006 | 1.5 in. (ping pong ball) | 5522159 |
| May 25, 2014 | 1.25 in. (half dollar) | 509832 |
| July 4, 2010 | 1.25 in. (half dollar) | 251116 |
| July 20, 2023 | 1 in. (quarter) | 1128703 |
| May 10, 2023 | 1 in. (quarter) | 1102247 |
| July 23, 2019 | 1 in. (quarter) | 848161 |
Neighboring ZIP pages: 80808 (Ellicott) · 80817 (Fountain)
Teller County roofing · Colorado Springs hail damage repair · Free roof inspection · Teller County ZIPs

