Integrity Roofing and Painting
Storm Archive

Hail History by ZIP Code

NOAA hail reports since 1996 for the Colorado ZIP code areas we serve.

Veteran-owned Family-run since 1990 650+ Google reviews

83 ZIP code areas have 15 or more NOAA-recorded hail reports of 1 inch or larger since 1996, and each has its own page. The other 115 ZIP areas in the 12 counties are listed in their county table below with the same numbers. Counts are reports, not storms, and reports undercount hail. Area names are approximations from Census ZCTA data. Method and limits.

El Paso County: 1160 reports of 1 in.+

ZIPArea1 in.+DaysLargestLastBuilt
80808Ellicott12683 4 in.June 23, 20261992
80831Colorado Springs12163 2.75 in.July 6, 20252006
80908Black Forest7340 3 in.July 6, 20252010
80906Colorado Springs5521 2.75 in.July 6, 20251984
80817Fountain5134 3 in.July 16, 20252000
80918Colorado Springs5125 2.5 in.June 17, 20251982
80911Security-Widefield4624 4 in.July 6, 20251978
80919Colorado Springs4221 2 in.June 17, 20251989
80917Colorado Springs4118 2.5 in.June 15, 20251979
80132Monument3622 2.5 in.July 21, 20232000
80864Unincorporated El Paso County3626 2.25 in.July 31, 20261995
80909Colorado Springs3625 2 in.June 17, 20251964
80915Cimarron Hills3418 2 in.June 15, 20251981
80921Colorado Springs3325 2.5 in.Aug. 5, 20232005
80907Colorado Springs2919 2.5 in.June 17, 20251972
80916Colorado Springs2913 3 in.Aug. 24, 20251987
80924Colorado Springs2818 1.5 in.June 14, 20252015
80920Colorado Springs2721 3 in.June 14, 20251993
80928Fountain2715 4 in.June 17, 20251996
80922Colorado Springs2518 2 in.June 24, 20252002
80903Colorado Springs2218 1.75 in.June 14, 20251940
80904Colorado Springs2215 1.5 in.July 20, 20231972
80840Air Force Academy2117 2 in.July 4, 20251967
80910Colorado Springs1813 1.75 in.May 29, 20211976
80829Manitou Springs1710 1.75 in.July 6, 20251959
80833Unincorporated El Paso County1615 2.75 in.July 3, 20242006
80923Colorado Springs1613 1.75 in.June 15, 20252006
80930Unincorporated El Paso County1311 3 in.Aug. 5, 20232005
80929Colorado Springs1210 1.75 in.Aug. 1, 20241981
80905Colorado Springs119 1.75 in.July 6, 20251964
80913Fort Carson99 1.75 in.July 16, 2025
80925Colorado Springs76 1.5 in.June 15, 20252012
80951Colorado Springs63 2 in.Aug. 5, 20232006
80133Palmer Lake44 1.25 in.May 24, 20251988
80809Cascade-Chipita Park44 2.75 in.July 20, 20231961
80902Fort Carson44 2 in.June 10, 20232001
80926Colorado Springs44 1.25 in.July 12, 20201992
80927Colorado Springs44 2.5 in.Aug. 5, 2023
80938Colorado Springs33 1.75 in.Aug. 5, 20232018
80819Cascade-Chipita Park11 1.75 in.July 2, 20111953

Elbert County: 362 reports of 1 in.+

ZIPArea1 in.+DaysLargestLastBuilt
80107Ponderosa Park6438 3 in.June 8, 20261997
80101Unincorporated Elbert County5838 4.25 in.June 23, 20261996
80106Black Forest4932 2.5 in.June 8, 20251994
80117Kiowa4830 2.75 in.June 23, 20261995
80832Ramah4129 4.5 in.June 23, 20261994
80828Limon4021 3 in.Aug. 14, 20251981
80835Simla3522 4.5 in.June 8, 20261978
80830Matheson2719 2.75 in.Aug. 9, 20251976

Adams County: 326 reports of 1 in.+

ZIPArea1 in.+DaysLargestLastBuilt
80102Bennett6035 2.5 in.June 8, 20261993
80136Comanche Creek5130 2.75 in.June 8, 20262002
80103Peoria3925 2.75 in.Aug. 28, 20231991
80233Thornton2616 1.75 in.June 17, 20251983
80022Commerce City199 2 in.June 8, 20262002
80031Westminster1910 2 in.June 26, 20261985
80011Aurora187 2 in.June 1, 20261979
80601Brighton1713 2.75 in.June 17, 20251998
80701Fort Morgan1210 2.5 in.June 29, 20231973
80234Westminster117 1.5 in.June 26, 20261991
80602Thornton116 2.5 in.June 17, 20252008
80603Lochbuie99 2.75 in.May 30, 20242004
80229Thornton77 1.75 in.May 30, 20241983
80241Thornton64 2 in.May 30, 20241995
80643Keenesburg54 2.5 in.June 25, 20151999
80654Wiggins44 2 in.Aug. 6, 20182000
80030Westminster32 1 in.June 8, 20261965
80640Commerce City33 2 in.May 30, 20242005
80221Berkley22 1.25 in.May 8, 20171966
80642Hudson22 1 in.July 4, 20181991
80019Aurora11 1 in.May 21, 20142016
80260Thornton11 1.25 in.May 26, 20231985
80045Aurora00 0.75 in.July 15, 20052013

Pueblo County: 306 reports of 1 in.+

ZIPArea1 in.+DaysLargestLastBuilt
81007Pueblo West5124 2.75 in.Aug. 9, 20252000
81001Pueblo4021 3 in.Aug. 9, 20251969
81005Pueblo3523 2 in.July 7, 20231974
81006Pueblo2815 3 in.May 15, 20241967
81069Colorado City2721 1.75 in.June 17, 20251970
81004Pueblo2118 2 in.June 12, 20231947
81003Pueblo2015 2 in.May 30, 20201953
81023Beulah Valley1912 2.5 in.June 12, 20231975
81025Boone1815 2.75 in.July 1, 20211956
81019Colorado City129 1.75 in.May 17, 20201994
81022Avondale1210 2.75 in.Aug. 19, 20241978
81039Fowler1211 2.5 in.June 6, 20251957
81008Pueblo118 2 in.June 13, 20251999

Arapahoe County: 278 reports of 1 in.+

ZIPArea1 in.+DaysLargestLastBuilt
80105Deer Trail4330 4.25 in.June 24, 20261997
80015Centennial3420 2.5 in.June 9, 20241992
80016Aurora3218 3 in.May 18, 20252007
80012Aurora2518 2.5 in.July 6, 20251979
80111Greenwood Village2013 2.75 in.June 1, 20191988
80120Littleton2012 1.75 in.June 24, 20261977
80137Aurora1513 4.5 in.June 1, 20262004
80010Aurora1310 1.5 in.June 1, 20261964
80013Aurora138 1.75 in.May 30, 20241986
80014Aurora134 1.5 in.June 4, 20251981
80018Aurora1210 2 in.June 1, 20262011
80112Centennial119 2 in.May 25, 20231997
80113Cherry Hills Village96 2 in.July 5, 20191967
80110Englewood77 3 in.July 1, 20191967
80017Aurora55 2 in.May 10, 20231985
80122Centennial44 1.25 in.Aug. 6, 20181978
80121Centennial22 1 in.May 25, 20231973

Jefferson County: 274 reports of 1 in.+

ZIPArea1 in.+DaysLargestLastBuilt
80401Golden2715 2 in.June 8, 20261978
80439Evergreen2717 1.75 in.June 24, 20261981
80403Coal Creek2416 2 in.June 8, 20261994
80004Arvada2011 1.75 in.June 29, 20241974
80123Columbine189 1.75 in.May 20, 20241986
80033Wheat Ridge156 2.75 in.June 8, 20261967
80127Dakota Ridge159 1.75 in.May 20, 20241992
80226Lakewood159 2 in.June 17, 20251973
80227Lakewood1310 1.5 in.June 29, 20231981
80465Dakota Ridge138 2 in.June 24, 20261980
80002Arvada117 2 in.June 8, 20261980
80021Westminster95 2 in.June 8, 20261995
80128Columbine87 2 in.July 8, 20231983
80005Arvada75 1.75 in.Aug. 19, 20211981
80215Lakewood77 1.5 in.July 6, 20251968
80433Aspen Park75 1.75 in.Aug. 23, 20251988
80470Unincorporated Jefferson County74 1.75 in.Aug. 1, 20231979
80214Lakewood65 1.5 in.July 6, 20251969
80228Lakewood63 2 in.June 17, 20251983
80007Arvada54 1.75 in.Aug. 10, 20252012
80232Lakewood54 1.75 in.May 24, 20141972
80454Indian Hills32 2.5 in.June 22, 20231971
80003Arvada22 1.5 in.June 8, 20261975
80425Unincorporated Jefferson County22 2 in.July 13, 20111938
80235Denver11 1.25 in.July 20, 20091985
80421Unincorporated Jefferson County11 1.75 in.July 19, 20161988

Douglas County: 254 reports of 1 in.+

ZIPArea1 in.+DaysLargestLastBuilt
80134Parker4831 3 in.June 8, 20262004
80138Parker4726 2 in.June 8, 20261999
80116Franktown3119 1.75 in.June 3, 20261990
80104Castle Rock3026 1.75 in.Aug. 10, 20242003
80118Perry Park2517 2 in.June 1, 20261999
80126Highlands Ranch2113 1.75 in.April 26, 20241997
80108Castle Pines1311 2 in.June 8, 20262006
80135Roxborough Park109 2 in.July 6, 20221984
80109Castle Rock97 2.5 in.July 28, 20262007
80125Roxborough Park66 1 in.July 20, 20242006
80129Highlands Ranch65 1.5 in.June 1, 20261999
80124Lone Tree53 1.25 in.July 4, 20192002
80130Highlands Ranch22 1 in.Aug. 6, 20231997
80131Louviers11 1.25 in.June 3, 20151938

Denver County: 186 reports of 1 in.+

ZIPArea1 in.+DaysLargestLastBuilt
80220Denver2718 2 in.June 1, 20261955
80238Denver1910 2.75 in.May 30, 20242012
80206Denver1412 1.75 in.June 1, 20261966
80210Denver119 1.5 in.June 13, 20211959
80249Denver118 2 in.May 30, 20242007
80204Denver109 1.75 in.June 1, 20261989
80212Denver105 2 in.June 1, 20261957
80247Denver108 1.75 in.May 30, 20241985
80224Denver96 1.5 in.May 30, 20241971
80202Denver76 1.75 in.June 1, 20262007
80203Denver64 1.5 in.June 1, 20261967
80211Denver65 1.25 in.May 30, 20241960
80222Denver65 1.5 in.June 13, 20211967
80237Denver64 2 in.June 29, 20231982
80209Denver55 1.5 in.June 21, 20231968
80219Denver44 2.5 in.June 19, 20181957
80205Denver32 1.12 in.May 30, 20241968
80207Denver33 1.75 in.June 1, 20261950
80223Denver33 1.25 in.June 21, 20231959
80230Denver32 1.75 in.May 30, 20242004
80231Denver32 1.25 in.May 30, 20241981
80216Denver22 1.5 in.May 8, 20172009
80218Denver22 1.75 in.June 1, 20261959
80236Denver22 1.5 in.June 28, 20161971
80246Denver22 1.25 in.June 21, 20231979
80239Denver11 1.75 in.June 3, 20021989
80294Denver11 1 in.June 29, 2023

Boulder County: 159 reports of 1 in.+

ZIPArea1 in.+DaysLargestLastBuilt
80501Longmont3214 1.75 in.July 20, 20241977
80026Lafayette208 2.5 in.Aug. 10, 20251993
80027Louisville158 3 in.July 11, 20251995
80503Longmont1510 1.5 in.May 30, 20241994
80301Boulder146 1.75 in.Aug. 10, 20251985
80302Lazy Acres1110 2.5 in.June 12, 20231973
80305Boulder105 1.75 in.May 18, 20251970
80504Firestone88 1.5 in.May 26, 20232003
80516Erie85 1.75 in.Aug. 10, 20252009
80540Allenspark85 2.5 in.July 28, 20261980
80303Boulder53 2 in.June 21, 20231977
80304Boulder44 1 in.June 25, 20211978
80510Allenspark32 1.5 in.Aug. 16, 20151946
80455Glendale22 1 in.May 30, 20181949
80466Eldora22 1.75 in.May 2, 20211974
80310Boulder11 1 in.June 12, 2023
80481Bark Ranch11 1 in.June 28, 20131981

Teller County: 60 reports of 1 in.+

ZIPArea1 in.+DaysLargestLastBuilt
80863Woodland Park2518 2 in.June 13, 20211987
80814Midland1917 1.75 in.July 20, 20231993
80813Cripple Creek87 1.75 in.May 30, 20251990
80816Florissant64 1.25 in.July 4, 20101991
80860Victor22 1.5 in.July 7, 20231938

Fremont County: 45 reports of 1 in.+

ZIPArea1 in.+DaysLargestLastBuilt
81212Cañon City1813 2 in.July 29, 20261978
81240Penrose97 2 in.July 20, 20231986
81226Florence87 1.75 in.July 30, 20201978
81223Coaldale75 1.75 in.Sept. 29, 20151997
81253Unincorporated Fremont County22 1 in.May 18, 20181981
81233Howard11 1.5 in.July 2, 20151976

Broomfield County: 23 reports of 1 in.+

ZIPArea1 in.+DaysLargestLastBuilt
80020Broomfield2010 2 in.June 17, 20251991
80023Broomfield33 1.25 in.June 8, 20192010

Linked ZIPs have their own page. Days: separate dates with a 1 in.+ report. Built: median year built (Census ACS 2020-2024).

Method and limits

Source: NOAA National Centers for Environmental Information, Storm Events Database (1996 to 2026), mapped to 2020 Census ZIP Code Tabulation Areas by Integrity Roofing and Painting. Each ZIP is filed under the service county with the most land in it.

  • Storm reports undercount hail. They are point reports from spotters, the public and NWS staff, so storms nobody reported are missing, rural areas and older years look quieter, and a ZIP with few reports did not necessarily have little hail. Reports are not damage or claims.
  • Counts are reports, not storms. One storm can leave several reports in one ZIP, so days with a 1-inch report are the better "how often" number.
  • A ZCTA is not exactly a USPS ZIP, and the area name is the Census place with the most land in the ZCTA. Report locations are approximate, so a report near an edge may belong to the next ZIP.
  • Hail sizes are observer estimates, often judged against coins or balls.
  • County columns on ZIP pages cover every ZIP filed under the county, with or without a page: report and day counts are ZIP averages, the median year built is the median of ZIP medians, and housing shares are weighted by units.
  • Storm summaries on ZIP pages are paraphrased from the NCEI episode narrative for the largest report, which NCEI writes for the whole storm, not one ZIP.
  • Housing figures are Census American Community Survey 5-year estimates (2020-2024) by ZCTA, tables B25035, B25034, B25003 and B25001. They are survey estimates with margins of error, larger in small ZIPs. A median year built is not shown where the Census does not publish one.

More storm records: storm archive, El Paso County hail history and Denver metro hail history.

Get a Free Storm Damage Inspection

We check for hail and wind damage, document what we find with photos, and walk you through your options. We'll reach out the same business day.

Veteran-owned Family-run since 1990 Owens Corning Platinum 650+ Google reviews No obligation Financing available

Prefer to talk? Call (719) 488-2800

Request Sent!

Thanks. We'll review your request and reach out with the next step. For faster help, call (719) 488-2800.

We'll reach out the same business day. Your info stays with us, never sold or shared.