56.6% of the 845 homes in 81023 (Beulah Valley) were built before 1980, and NOAA has 19 hail reports of 1 inch or larger here since 1996.
Area name is an approximation from Census ZCTA data. Method and limits.
Largest storm: June 20, 2001
2.5-inch (tennis ball) hail near Beulah. NCEI has no note for the Beulah report. In the same episode, giant hail fell from the Elbert-El Paso line into Calhan in a swath about 2 miles wide. Also the largest report in 80808. (NOAA NCEI event 5251542, episode 1116609)
81023 vs. the Pueblo County average
| Since 1996 | 81023 | Pueblo Co. ZIP avg. (13) |
|---|---|---|
| Days with 1 in.+ hail | 12 | 15.5 |
| Reports 1 in.+ | 19 | 23.5 |
| Reports 1.75 in.+ | 2 | |
| All reports | 35 | |
| Last report | June 12, 2023 |
Hail days here run 77 percent of the county ZIP average.
Homes in 81023
| Housing (2020-2024) | 81023 | Pueblo Co. |
|---|---|---|
| Median year built | 1975 | 1970 |
| Built before 1980 | 56.6% | 59.6% |
| Built before 2000 | 78.1% | |
| Owner-occupied | 87.1% | 68.7% |
| Housing units | 845 |
Source: Census ACS 5-year, 2020-2024.
The 2.5-inch maximum here meets or tops the 2-inch hail a roof covering must withstand for the IBHS FORTIFIED High Wind & Hail designation, and 2 of the 19 reports reached 1.75 inches. Half the homes here were built by 1975, so the date your roof was last replaced tells you more than the age of the house. (Insurance Institute for Business & Home Safety)
Reports by decade
| Decade | All | 1 in.+ | 1.75 in.+ |
|---|---|---|---|
| 1996-99 | 2 | 0 | 0 |
| 2000s | 19 | 9 | 1 |
| 2010s | 11 | 7 | 1 |
| 2020s | 3 | 3 | 0 |
Every 1 in.+ hail day in 81023
2001: June 20 (2.5); 2007: June 26 (1); 2008: June 29 (1.25); 2009: July 5 (1.5); 2011: July 13 (1); 2015: May 25 (1); 2017: May 8 (1.75), May 10 (1), July 16 (1), Aug. 4 (1); 2020: Aug. 5 (1); 2023: June 12 (1.15).
10 largest reports
| Date | Hail | NCEI |
|---|---|---|
| June 20, 2001 | 2.5 in. (tennis ball) | 5251542 |
| May 8, 2017 | 1.75 in. (golf ball) | 686385 |
| July 5, 2009 | 1.5 in. (ping pong ball) | 189511 |
| July 5, 2009 | 1.25 in. (half dollar) | 189509 |
| June 29, 2008 | 1.25 in. (half dollar) | 104773 |
| June 12, 2023 | 1.15 in. (quarter) | 1115366 |
| June 12, 2023 | 1 in. (quarter) | 1115365 |
| Aug. 5, 2020 | 1 in. (quarter) | 919423 |
| Aug. 4, 2017 | 1 in. (quarter) | 706875 |
| July 16, 2017 | 1 in. (quarter) | 702342 |
Neighboring ZIP pages: 81007 (Pueblo West) · 81025 (Boone)
Pueblo County roofing · Colorado Springs hail damage repair · Free roof inspection · Pueblo County ZIPs

