2.75-inch baseball hail fell in 81025 (Boone) on July 1, 2021, the largest of 18 NOAA reports of 1 inch or larger here since 1996.
Area name is an approximation from Census ZCTA data. Method and limits.
Largest storm: July 1, 2021
2.75-inch (baseball) hail near Avondale. Storms left the mountains for the plains along Highway 50, bringing flash floods and golf-ball to baseball hail. (NOAA NCEI event 977366, episode 161568)
81025 vs. the Pueblo County average
| Since 1996 | 81025 | Pueblo Co. ZIP avg. (13) |
|---|---|---|
| Days with 1 in.+ hail | 15 | 15.5 |
| Reports 1 in.+ | 18 | 23.5 |
| Reports 1.75 in.+ | 4 | |
| All reports | 25 | |
| Last report | July 1, 2021 |
Hail days here run about the same as the county ZIP average.
Homes in 81025
| Housing (2020-2024) | 81025 | Pueblo Co. |
|---|---|---|
| Median year built | 1956 | 1970 |
| Built before 1980 | 80.6% | 59.6% |
| Built before 2000 | 95.4% | |
| Owner-occupied | 84.9% | 68.7% |
| Housing units | 475 |
Source: Census ACS 5-year, 2020-2024.
The 2.75-inch maximum here meets or tops the 2-inch hail a roof covering must withstand for the IBHS FORTIFIED High Wind & Hail designation, and 4 of the 18 reports reached 1.75 inches. Half the homes here were built by 1956, so the date your roof was last replaced tells you more than the age of the house. (Insurance Institute for Business & Home Safety)
Reports by decade
| Decade | All | 1 in.+ | 1.75 in.+ |
|---|---|---|---|
| 1996-99 | 4 | 0 | 0 |
| 2000s | 10 | 7 | 1 |
| 2010s | 9 | 9 | 2 |
| 2020s | 2 | 2 | 1 |
Every 1 in.+ hail day in 81025
2001: July 14 (1); 2004: May 17 (1), July 16 (1); 2007: June 22 (1); 2009: June 11 (2.5); 2012: Sept. 27 (1); 2014: July 12 (1); 2016: June 12 (1); 2017: May 8 (1); 2018: July 23 (1.75), Aug. 6 (2.5); 2019: July 5 (1), Aug. 8 (1); 2021: June 1 (1), July 1 (2.75).
10 largest reports
| Date | Hail | NCEI |
|---|---|---|
| July 1, 2021 | 2.75 in. (baseball) | 977366 |
| Aug. 6, 2018 | 2.5 in. (tennis ball) | 778865 |
| June 11, 2009 | 2.5 in. (tennis ball) | 184058 |
| July 23, 2018 | 1.75 in. (golf ball) | 772694 |
| June 11, 2009 | 1.5 in. (ping pong ball) | 184060 |
| June 11, 2009 | 1.25 in. (half dollar) | 184059 |
| June 1, 2021 | 1 in. (quarter) | 970483 |
| Aug. 8, 2019 | 1 in. (quarter) | 851192 |
| Aug. 8, 2019 | 1 in. (quarter) | 851231 |
| July 5, 2019 | 1 in. (quarter) | 847423 |
Neighboring ZIP pages: 81023 (Beulah Valley) · 81069 (Colorado City)
Pueblo County roofing · Colorado Springs hail damage repair · Free roof inspection · Pueblo County ZIPs

