15 days with hail of 1 inch or larger have been logged in 80401 (Golden) since 1996, 2.2 times the Jefferson County ZIP average of 6.7.
Area name is an approximation from Census ZCTA data. Method and limits.
Largest storm: June 21, 2023
2-inch (hen egg) hail near Idledale. A long severe day brought several rounds of hail to the metro. At Red Rocks Amphitheatre, 2-inch hail injured dozens of concertgoers. (NOAA NCEI event 1107268, episode 181814)
80401 vs. the Jefferson County average
| Since 1996 | 80401 | Jefferson Co. ZIP avg. (26) |
|---|---|---|
| Days with 1 in.+ hail | 15 | 6.7 |
| Reports 1 in.+ | 27 | 10.5 |
| Reports 1.75 in.+ | 4 | |
| All reports | 42 | |
| Last report | June 8, 2026 |
Hail days here run 2.2 times the county ZIP average.
Homes in 80401
| Housing (2020-2024) | 80401 | Jefferson Co. |
|---|---|---|
| Median year built | 1978 | 1981 |
| Built before 1980 | 55.4% | 48.5% |
| Built before 2000 | 80.9% | |
| Owner-occupied | 64.8% | 69.6% |
| Housing units | 18,142 |
Source: Census ACS 5-year, 2020-2024.
The 2-inch maximum here meets or tops the 2-inch hail a roof covering must withstand for the IBHS FORTIFIED High Wind & Hail designation, and 4 of the 27 reports reached 1.75 inches. Half the homes here were built by 1978, so the date your roof was last replaced tells you more than the age of the house. (Insurance Institute for Business & Home Safety)
Reports by decade
| Decade | All | 1 in.+ | 1.75 in.+ |
|---|---|---|---|
| 1996-99 | 1 | 1 | 0 |
| 2000s | 21 | 7 | 0 |
| 2010s | 11 | 11 | 3 |
| 2020s | 9 | 8 | 1 |
Every 1 in.+ hail day in 80401
1996: May 22 (1); 2004: June 8 (1.5); 2006: June 24 (1); 2007: May 29 (1); 2009: July 20 (1); 2010: June 11 (1.5); 2016: July 28 (1.5); 2017: May 8 (2); 2018: Aug. 14 (1.25); 2019: Aug. 21 (1); 2020: Aug. 5 (1); 2023: May 26 (1), June 21 (2), June 22 (1.25); 2026: June 8 (1).
10 largest reports
| Date | Hail | NCEI |
|---|---|---|
| June 21, 2023 | 2 in. (hen egg) | 1107268 |
| May 8, 2017 | 2 in. (hen egg) | 684835 |
| May 8, 2017 | 1.75 in. (golf ball) | 684763 |
| May 8, 2017 | 1.75 in. (golf ball) | 684834 |
| July 28, 2016 | 1.5 in. (ping pong ball) | 640779 |
| June 11, 2010 | 1.5 in. (ping pong ball) | 232755 |
| June 8, 2004 | 1.5 in. (ping pong ball) | 5402353 |
| June 22, 2023 | 1.25 in. (half dollar) | 1108835 |
| Aug. 14, 2018 | 1.25 in. (half dollar) | 770307 |
| May 8, 2017 | 1.25 in. (half dollar) | 684830 |
Building code: Golden roof code data (confirm your address is inside this jurisdiction)
Neighboring ZIP pages: 80238 (Denver) · 80403 (Coal Creek)
Golden roofing · Denver hail damage repair · Free roof inspection · Jefferson County ZIPs

