This storm archive is a record of the major hail and wind storms that hit Colorado Springs, the Denver metro and the Austin area between 2010 and 2025, built from official NOAA data rather than news headlines. Each page gives the storm's date, the counties and towns with reports, the largest hail and strongest gusts on record, what hail of that size typically does to a roof, and the claim timing rules for that state. There are 5 Colorado Springs storms, 7 Denver storms and 5 Austin storms so far, with stones up to 4.5 inches. Use the buttons to filter by market.
Recorded storms, newest first
-
The May 16, 2025 Leander Hailstorm
A tight swath over Liberty Hill and west Leander: baseball hail in Deerbrooke, 2-inch hail in Carneros Ranch and a 3-inch stone photographed with a ruler.
Largest hail 3 in. · Williamson
-
The May 30, 2024 Denver Hailstorm
79 hail reports from Boulder County to Glendale: golf balls in Northglenn and Thornton, hen eggs in Aurora and Henderson, baseballs near Central Park.
Largest hail 2.75 in. · Denver, Adams, Arapahoe, Boulder, Broomfield, Jefferson
-
The May 9, 2024 Hays County Hailstorm in Dripping Springs, Wimberley and San Marcos
Tea cup hail south of Dripping Springs and at San Marcos Academy, tennis balls in Wimberley, and 70 mph gusts that damaged church and house roofs.
Largest hail 3 in. · Gusts to 70 mph · Hays, Williamson
-
The September 24, 2023 Austin Hailstorm, From Georgetown and Round Rock to Central Austin
A supercell down the I-35 corridor: 4-inch hail in Round Rock, tea cups in Pflugerville and Brentwood, tennis balls in central Austin, about $600 million.
Largest hail 4 in. · Gusts to 70 mph · Williamson, Travis
-
The August 5, 2023 El Paso County Hailstorm, From the Academy to Schriever
Quarter hail near the Air Force Academy grew to golf balls in Black Forest and Falcon, hen eggs northeast of Peterson and softballs in the southeast county.
Largest hail 4 in. · El Paso
-
The June 21 and 22, 2023 Denver Hailstorms, From Red Rocks to Highlands Ranch
Two-inch hail at Red Rocks with 7 hospitalized and 83 treated on June 21; tennis ball hail in the foothills and an EF1 tornado in Highlands Ranch on June 22.
Largest hail 2.5 in. · Gusts to 76 mph · Jefferson, Denver, Arapahoe, Douglas, Adams, Boulder
-
The April 15, 2021 Austin Hailstorm, From Leander to Pflugerville
A single afternoon supercell: hen egg hail in Leander and Round Rock, golf balls in Cedar Park, and tennis balls northeast of Pflugerville.
Largest hail 2.5 in. · Williamson, Travis
-
The August 5, 2020 Colorado Springs Hailstorm
Hen egg hail on the south side, Fort Carson and Security; golf balls at Barr Camp on Pikes Peak broke skylights; a hiker hurt at Seven Falls.
Largest hail 2 in. · El Paso
-
The June 6, 2020 Denver Derecho: Wind Gusts and Roof Damage
A derecho with 70 to 81 mph gusts measured from Parker to DIA, trees down across Denver and Aurora, and power out for 208,000 Xcel customers statewide.
Gusts to 81 mph · Adams, Arapahoe, Boulder, Broomfield, Denver, Douglas, Jefferson
-
The June 9, 2019 Austin Windstorm: Gusts, Damage and Roof Checks
A cold front squall line with gusts near 80 mph: roofs torn in Manor, Niederwald and San Marcos, a mobile home shifted near Creedmoor, trees down downtown.
Largest hail 2 in. · Gusts to 81 mph · Travis, Williamson, Hays
-
The August 6, 2018 Colorado Springs Hailstorm
Baseball hail on the south side and the Broadmoor area, softballs east of Widefield, eight hurt at the Cheyenne Mountain Zoo, $172.8 million in damage.
Largest hail 4 in. · El Paso, Teller
-
The June 18 and 19, 2018 Denver Hailstorms
Tea cup hail in Superior and baseballs near Brighton on June 18, then tea cups near Englewood and Greenwood Village on June 19; $276.4 million in damage.
Largest hail 3 in. · Boulder, Broomfield, Adams, Jefferson, Arapahoe, Denver, Douglas
-
The June 13, 2018 Overnight Hailstorm in Colorado Springs
A nocturnal storm with tea cup hail in Fountain and near Peterson AFB, tennis balls in Security and hen eggs in Widefield. NCEI cites $169 million in damage.
Largest hail 3 in. · El Paso
-
The September 29, 2014 Denver Hailstorm Over Centennial and Aurora
Golf ball hail over Centennial, Aurora, Cherry Hills Village and Highlands Ranch; 14,287 property claims and $213.3 million in insured losses.
Largest hail 1.75 in. · Gusts to 81 mph · Arapahoe, Douglas, Adams
-
The July 13, 2011 Denver Hailstorm, From Lakewood to Watkins
Quarter to ping pong hail in Lakewood and west Denver, 40 planes damaged at DIA, and 4.5-inch hail that left about 200 Watkins residents homeless.
Largest hail 4.5 in. · Gusts to 59 mph · Jefferson, Denver, Arapahoe, Adams, Boulder
-
The July 4, 2010 Colorado Springs Hailstorm
Golf ball to hen egg hail on the evening of the Fourth, from Woodland Park and Divide across Black Forest, Falcon and the Powers and Palmer Park area.
Largest hail 2 in. · El Paso, Teller
-
The May 26, 2010 Denver Hailstorm in Commerce City, Thornton and Brighton
Golf ball to baseball hail across Commerce City, Thornton, Northglenn, Brighton and Barr Lake at midday; about 13,600 claims and $70 million in damage.
Largest hail 2.75 in. · Adams, Denver, Boulder, Broomfield
Storms covered in full elsewhere on our site
Three storms already have their own long-form articles, so the archive links to them instead of repeating them:
- May 8, 2017: the Denver hailstorm that crossed Golden, Wheat Ridge, Lakewood and Arvada
- July 28, 2016: baseball-size hail across Colorado Springs
- June 6, 2012: hail, wind and a tornado in Colorado Springs and south Denver
Every Colorado storm on record, 1984 to 2026
This table lists all 365 verified Colorado events in our storm research library: hail, wind, tornadoes, wildfires and snow, with the counties hit, the largest hail, the strongest gust and the insured loss where a source gives one. Every row links to its source, mostly the NOAA NCEI Storm Events Database and the Rocky Mountain Insurance Information Association (RMIIA). Use the filters to narrow it by county, type, hail size or decade, and the column headings to sort.
| Type | Counties | Source | ||||
|---|---|---|---|---|---|---|
| 2026-06-24 | Hail | Arapahoe, Jefferson, Larimer | 1.75 | NOAA | ||
| 2026-06-22 | Hail | Weld | 2 | NOAA | ||
| 2026-06-20 | Hail | Weld | 2.25 | NOAA | ||
| 2026-06-08 | Hail | Adams, Douglas, Jefferson, Weld | 1.75 | NOAA | ||
| 2026-06-01 | Hail | Adams, Arapahoe, Denver, Douglas, Weld | 2 | NOAA | ||
| 2025-12-19 | Wind | Boulder, Broomfield, Douglas, Jefferson, Larimer, Weld | 112 | NOAA | ||
| 2025-12-17 | Wind | Adams, Arapahoe, Boulder, Broomfield, Denver, Douglas, Jefferson, Larimer, Weld | 109 | NOAA | ||
| 2025-08-09 | Hail | El Paso, Pueblo | 1.75 | NOAA | ||
| 2025-07-14 | Tornado | Douglas, Weld | NOAA | |||
| 2025-07-11 | Hail | Boulder, Weld | 2 | NOAA | ||
| 2025-07-06 | Hail | El Paso | 2 | NOAA | ||
| 2025-06-17 | Hail | El Paso, Pueblo | 1.75 | NOAA | ||
| 2025-06-17 | Hail | Adams, Boulder, Broomfield, Jefferson, Larimer, Weld | 2.75 | NOAA | ||
| 2025-06-15 | Hail | El Paso | 1.75 | NOAA | ||
| 2025-06-14 | Hail | El Paso | 1.75 | NOAA | ||
| 2025-06-06 | Hail | El Paso, Pueblo | 2.5 | NOAA | ||
| 2025-05-27 | Tornado | Weld | NOAA | |||
| 2025-05-23 | Hail | Weld | 2.5 | NOAA | ||
| 2025-05-18 | Tornado | Adams, Arapahoe | NOAA | |||
| 2024-12-18 | Wind | Boulder, Douglas, Jefferson, Larimer, Weld | 102 | NOAA | ||
| 2024-08-19 | Hail | El Paso, Pueblo | 2 | NOAA | ||
| 2024-08-12 | Hail | Weld | 2 | NOAA | ||
| 2024-08-07 | Hail | Weld | 1.75 | NOAA | ||
| 2024-07-07 | Hail | El Paso, Pueblo | 1.75 | NOAA | ||
| 2024-07-03 | Hail | El Paso | 1.75 | NOAA | ||
| 2024-06-21 | Hail | Weld | 1.75 | NOAA | ||
| 2024-06-09 | Hail | Adams, Arapahoe, Douglas, Weld | 1.75 | NOAA | ||
| 2024-05-30 | Hail | Adams, Arapahoe, Boulder, Broomfield, Denver, Jefferson, Weld | 2.75 | NOAA | ||
| 2024-05-28 | Hail | Adams, Weld | 2 | NOAA | ||
| 2023-08-05 | Hail | Larimer | 1.75 | NOAA | ||
| 2023-08-05 | Hail | El Paso | 4 | NOAA | ||
| 2023-08-03 | Hail | Adams, Denver, Larimer, Weld | 1.75 | NOAA | ||
| 2023-07-19 | Hail | El Paso | 2.5 | NOAA | ||
| 2023-07-15 | Hail | Douglas, Larimer | 2 | NOAA | ||
| 2023-07-13 | Hail | Weld | 3.25 | NOAA | ||
| 2023-07-13 | Hail | El Paso, Pueblo | 3 | NOAA | ||
| 2023-07-08 | Hail | Arapahoe, Denver, Douglas, Jefferson, Weld | 1.75 | NOAA | ||
| 2023-07-04 | Hail | El Paso, Pueblo | 3 | NOAA | ||
| 2023-06-29 | Hail | Adams, Arapahoe, Denver, Jefferson | 2 | NOAA | ||
| 2023-06-22 | Tornado | Douglas | NOAA | |||
| 2023-06-22 | Hail | El Paso | 2 | NOAA | ||
| 2023-06-22 | Hail | Arapahoe, Denver, Douglas, Jefferson | 2.5 | NOAA | ||
| 2023-06-21 | Hail | Adams, Boulder, Denver, Douglas, Jefferson, Larimer, Weld | 2 | NOAA | ||
| 2023-05-10 | Hail | Adams, Arapahoe, Denver, Douglas, Weld | 2.75 | NOAA | ||
| 2023-05-09 | Hail | Adams, Boulder, Denver, Larimer, Weld | 2 | NOAA | ||
| 2023-02-19 | Wind | Boulder, Douglas, Jefferson, Larimer | 100 | NOAA | ||
| 2022-12-01 | Wind | El Paso, Pueblo | 105 | NOAA | ||
| 2022-07-27 | Hail | Boulder, Douglas, Larimer, Weld | 2.5 | NOAA | ||
| 2022-06-07 | Hail | El Paso, Pueblo | 2 | NOAA | ||
| 2022-06-06 | Hail | El Paso | 1.75 | NOAA | ||
| 2021-12-30 | Wind | Boulder, Broomfield, Douglas, Jefferson, Larimer | 108 | NOAA | ||
| 2021-12-30 | Wildfire | Boulder, Broomfield, Jefferson | 100 | $2B (2021) | RMIIA | |
| 2021-12-15 | Wind | El Paso, Pueblo | 100 | NOAA | ||
| 2021-08-19 | Hail | Adams, Broomfield, Douglas, Jefferson, Weld | 2 | NOAA | ||
| 2021-07-02 | Hail | Adams | 1.75 | NOAA | ||
| 2021-07-01 | Wind | Pueblo | 119 | NOAA | ||
| 2021-07-01 | Hail | El Paso, Pueblo | 2.75 | NOAA | ||
| 2021-06-13 | Hail | Adams, Arapahoe, Denver, Weld | 1.75 | NOAA | ||
| 2021-06-07 | Tornado | Weld | NOAA | |||
| 2021-05-29 | Hail | El Paso | 2 | NOAA | ||
| 2021-05-20 | Hail | Weld | 3.25 | NOAA | ||
| 2021-05-16 | Hail | Pueblo | 2 | NOAA | ||
| 2021-05-02 | Hail | El Paso | 1.75 | NOAA | ||
| 2020-10-17 | Wildfire | Boulder, Broomfield, Jefferson | NOAA | |||
| 2020-10-14 | Wildfire | Boulder, Larimer | $543M (2020) | RMIIA | ||
| 2020-08-15 | Hail | El Paso | 2 | NOAA | ||
| 2020-08-13 | Wildfire | Boulder, Larimer | $71M (2020) | RMIIA | ||
| 2020-08-05 | Hail | El Paso, Pueblo | 2 | NOAA | ||
| 2020-08-05 | Hail | Arapahoe, Jefferson | 1.75 | NOAA | ||
| 2020-08-04 | Hail | Adams, Larimer, Weld | 2 | NOAA | ||
| 2020-08-01 | Hail | Larimer | 1.75 | NOAA | ||
| 2020-07-14 | Hail | El Paso | 1.75 | NOAA | ||
| 2020-07-12 | Hail | El Paso | 1.75 | NOAA | ||
| 2020-07-09 | Hail | Adams, Arapahoe, Denver, Weld | 2.5 | NOAA | ||
| 2020-06-26 | Hail | El Paso | 2.5 | NOAA | ||
| 2020-01-06 | Wind | Boulder, Douglas, Jefferson, Larimer, Weld | 100 | NOAA | ||
| 2019-11-29 | Wind | Boulder, Broomfield, Douglas, Jefferson, Larimer, Weld | 110 | NOAA | ||
| 2019-09-12 | Hail | Weld | 3 | NOAA | ||
| 2019-09-11 | Hail | Boulder, Weld | 2.75 | NOAA | ||
| 2019-09-10 | Hail | Boulder, Weld | 2 | NOAA | ||
| 2019-08-23 | Hail | El Paso | 1.75 | NOAA | ||
| 2019-08-23 | Hail | Adams, Arapahoe, Weld | 2.5 | NOAA | ||
| 2019-08-20 | Hail | Adams, Weld | 1.75 | NOAA | ||
| 2019-08-13 | Hail | Boulder, Larimer, Weld | 1.75 | NOAA | ||
| 2019-07-21 | Hail | Arapahoe, Douglas | 1.75 | NOAA | ||
| 2019-07-05 | Hail | El Paso, Pueblo | 2.5 | NOAA | ||
| 2019-07-05 | Hail | Adams, Arapahoe, Boulder, Denver, Jefferson, Larimer, Weld | 2.5 | NOAA | ||
| 2019-07-04 | Hail | Arapahoe, Broomfield, Denver, Douglas, Jefferson, Larimer, Weld | 2 | NOAA | ||
| 2019-06-17 | Hail | Pueblo | 2.5 | NOAA | ||
| 2019-06-08 | Hail | El Paso | 1.75 | NOAA | ||
| 2019-06-08 | Hail | Adams, Arapahoe, Boulder, Broomfield, Douglas, Weld | 2.5 | NOAA | ||
| 2019-06-01 | Hail | Arapahoe | 1.75 | NOAA | ||
| 2019-05-26 | Hail | Adams, Arapahoe, Denver, Weld | 3 | NOAA | ||
| 2018-08-17 | Hail | El Paso | 1.75 | NOAA | ||
| 2018-08-07 | Hail | El Paso, Pueblo | 1.75 | NOAA | ||
| 2018-08-07 | Hail | Arapahoe, Douglas, Larimer, Weld | 1.75 | NOAA | ||
| 2018-08-06 | Hail | El Paso, Pueblo | 4 | NWS Pueblo | ||
| 2018-08-06 | Hail | Adams, Arapahoe, Douglas, Larimer, Weld | 2.75 | NOAA | ||
| 2018-07-29 | Hail | El Paso | 2 | NOAA | ||
| 2018-07-29 | Hail | Adams, Arapahoe, Larimer, Weld | 2.5 | NOAA | ||
| 2018-07-27 | Tornado | Adams, Arapahoe | NOAA | |||
| 2018-07-27 | Hail | Jefferson | 1.75 | NOAA | ||
| 2018-07-23 | Hail | El Paso, Pueblo | 1.75 | NOAA | ||
| 2018-07-16 | Hail | Douglas, Weld | 1.75 | NOAA | ||
| 2018-07-05 | Hail | El Paso | 1.75 | NOAA | ||
| 2018-07-04 | Hail | Adams, Larimer | 1.75 | NOAA | ||
| 2018-06-24 | Hail | El Paso | 2 | NOAA | ||
| 2018-06-18 | Hail | Adams, Arapahoe, Boulder, Broomfield, Denver, Douglas, El Paso, Jefferson, Larimer, Weld | 3 | $276.4M (2018) | RMIIA | |
| 2018-06-13 | Hail | El Paso, Pueblo | 3 | $169M (2018) | RMIIA | |
| 2018-06-12 | Hail | El Paso | 3 | NOAA | ||
| 2018-06-06 | Hail | Weld | 1.75 | NOAA | ||
| 2018-05-28 | Hail | El Paso | 2 | NOAA | ||
| 2018-05-18 | Hail | El Paso, Pueblo | 1.75 | NOAA | ||
| 2018-04-17 | Wind | Adams, Arapahoe, Boulder, Broomfield, Denver, Douglas, Jefferson, Larimer, Weld | 102 | NOAA | ||
| 2018-04-17 | Wildfire | El Paso, Pueblo | NOAA | |||
| 2017-10-06 | Tornado | Arapahoe | NOAA | |||
| 2017-06-26 | Hail | El Paso, Pueblo | 1.75 | NOAA | ||
| 2017-06-12 | Tornado | Weld | NOAA | |||
| 2017-06-12 | Hail | Larimer, Weld | 4.25 | NOAA | ||
| 2017-05-26 | Hail | El Paso | 2 | NOAA | ||
| 2017-05-18 | Hail | Pueblo | 1.75 | NOAA | ||
| 2017-05-08 | Hail | Adams, Arapahoe, Denver, Jefferson, Larimer, Weld | 2.75 | $2.3B (2017) | RMIIA | |
| 2017-05-08 | Hail | Pueblo | 1.75 | NOAA | ||
| 2017-01-09 | Wind | El Paso, Pueblo | 104 | NOAA | ||
| 2016-12-25 | Wind | Boulder, Broomfield, Douglas, Jefferson, Larimer | 110 | NOAA | ||
| 2016-07-29 | Hail | Larimer, Weld | 2.5 | NOAA | ||
| 2016-07-28 | Hail | El Paso | 2.5 | $352.8M (2016) | RMIIA | |
| 2016-07-27 | Hail | Weld | 2.5 | NOAA | ||
| 2016-07-24 | Hail | Weld | 1.75 | NOAA | ||
| 2016-07-18 | Hail | Weld | 1.75 | NOAA | ||
| 2016-07-17 | Hail | El Paso | 1.75 | NOAA | ||
| 2016-07-17 | Hail | Arapahoe, Weld | 2 | NOAA | ||
| 2016-07-15 | Hail | Arapahoe, Denver, Douglas | 2 | NOAA | ||
| 2016-07-14 | Hail | El Paso, Pueblo | 2 | NOAA | ||
| 2016-07-08 | Hail | El Paso, Pueblo | 2.5 | NOAA | ||
| 2016-07-07 | Hail | El Paso, Pueblo | 1.75 | NOAA | ||
| 2016-07-01 | Hail | Douglas | 2 | NOAA | ||
| 2016-06-20 | Hail | Douglas, Jefferson | 1.75 | NOAA | ||
| 2016-06-17 | Hail | Larimer | 1.75 | NOAA | ||
| 2016-06-13 | Hail | El Paso, Pueblo | 1.75 | NOAA | ||
| 2016-06-13 | Hail | Arapahoe, Douglas | 2.75 | NOAA | ||
| 2016-06-07 | Hail | El Paso, Pueblo | 2 | NOAA | ||
| 2016-06-06 | Hail | Boulder, Douglas, Larimer, Weld | 1.75 | NOAA | ||
| 2016-05-24 | Hail | Adams, Denver, Jefferson | 1.75 | NOAA | ||
| 2016-05-07 | Tornado | Weld | NOAA | |||
| 2016-05-07 | Hail | Adams, Arapahoe | 2.5 | NOAA | ||
| 2015-11-18 | Wind | Boulder, Douglas, Jefferson, Larimer, Weld | 100 | NOAA | ||
| 2015-08-17 | Hail | El Paso | 2.5 | NOAA | ||
| 2015-08-07 | Hail | Douglas | 1.75 | NOAA | ||
| 2015-07-21 | Tornado | Douglas | NOAA | |||
| 2015-06-25 | Hail | Adams, Arapahoe, Douglas, Larimer, Weld | 2.5 | NOAA | ||
| 2015-06-24 | Tornado | Denver | NOAA | |||
| 2015-06-24 | Hail | El Paso, Pueblo | 1.75 | NOAA | ||
| 2015-06-05 | Hail | Adams, Arapahoe, Douglas | 1.75 | NOAA | ||
| 2015-06-04 | Tornado | El Paso | NOAA | |||
| 2015-06-04 | Tornado | Boulder, Larimer | NOAA | |||
| 2015-06-04 | Hail | El Paso | 2 | NOAA | ||
| 2015-06-04 | Hail | Boulder, Denver, Jefferson, Larimer | 2.5 | NOAA | ||
| 2015-06-03 | Hail | Adams, Arapahoe, Douglas, Jefferson, Larimer, Weld | 1.75 | NOAA | ||
| 2015-05-23 | Hail | Pueblo | 2 | NOAA | ||
| 2015-05-15 | Tornado | Adams | NOAA | |||
| 2015-05-09 | Hail | El Paso, Pueblo | 2.5 | NOAA | ||
| 2015-05-08 | Hail | El Paso, Pueblo | 1.75 | NOAA | ||
| 2015-05-07 | Hail | El Paso, Pueblo | 1.75 | NOAA | ||
| 2015-01-05 | Wind | Boulder, Douglas, Jefferson, Larimer | 106 | NOAA | ||
| 2014-09-29 | Hail | Arapahoe, Douglas | 1.75 | $213.3M (2014) | RMIIA | |
| 2014-07-16 | Hail | El Paso, Pueblo | 1.75 | NOAA | ||
| 2014-07-07 | Hail | Boulder, Jefferson | 1.75 | NOAA | ||
| 2014-06-24 | Hail | Arapahoe, Denver, Douglas, Larimer, Weld | 2.5 | NOAA | ||
| 2014-06-22 | Hail | Larimer, Weld | 1.75 | NOAA | ||
| 2014-06-21 | Tornado | Adams | NOAA | |||
| 2014-06-14 | Hail | Adams, Arapahoe, Denver, Douglas, Larimer | 2 | NOAA | ||
| 2014-06-08 | Tornado | Arapahoe, Douglas, Weld | NOAA | |||
| 2014-06-05 | Hail | El Paso | 1.75 | NOAA | ||
| 2014-06-05 | Hail | Arapahoe, Douglas, Jefferson | 1.75 | NOAA | ||
| 2014-06-02 | Hail | El Paso | 1.75 | NOAA | ||
| 2014-05-21 | Hail | El Paso | 1.75 | NOAA | ||
| 2014-05-21 | Hail | Adams, Arapahoe, Denver, Jefferson | 1.75 | NOAA | ||
| 2014-05-20 | Hail | Arapahoe, Denver, Jefferson | 2.75 | NOAA | ||
| 2014-05-06 | Hail | Weld | 1.75 | NOAA | ||
| 2014-02-17 | Wind | Boulder, Larimer | 102 | NOAA | ||
| 2014-02-14 | Wind | Boulder, Larimer | 100 | NOAA | ||
| 2013-08-22 | Hail | Douglas, Jefferson | 1.75 | NOAA | ||
| 2013-08-18 | Hail | El Paso | 1.75 | NOAA | ||
| 2013-08-03 | Hail | Larimer, Weld | 4 | NOAA | ||
| 2013-07-20 | Hail | Adams, Weld | 1.75 | NOAA | ||
| 2013-06-28 | Hail | Boulder, Douglas, Larimer, Weld | 1.75 | NOAA | ||
| 2013-06-18 | Tornado | Denver | NOAA | |||
| 2013-06-18 | Hail | El Paso | 1.75 | NOAA | ||
| 2013-06-15 | Hail | Adams, Arapahoe, Larimer, Weld | 1.75 | NOAA | ||
| 2013-06-11 | Wildfire | El Paso | $420.5M (2013) | RMIIA | ||
| 2012-06-23 | Wildfire | El Paso | $453.7M (2012) | RMIIA | ||
| 2012-06-09 | Wildfire | Larimer | $113.7M (2012) | RMIIA | ||
| 2012-06-07 | Tornado | El Paso | NOAA | |||
| 2012-06-06 | Hail | Adams, Arapahoe, Denver, Douglas, El Paso, Jefferson, Larimer, Pueblo, Weld | 2.5 | $321.1M (2012) | RMIIA | |
| 2012-05-05 | Hail | Arapahoe, Denver, Weld | 1.75 | NOAA | ||
| 2012-03-26 | Wildfire | Douglas, Jefferson | National Weather Service | |||
| 2012-01-20 | Wind | Boulder, Larimer | 100 | NOAA | ||
| 2012-01-17 | Wind | Boulder, Broomfield, Douglas, Jefferson, Larimer, Weld | 104 | NOAA | ||
| 2011-12-31 | Wind | Adams, Arapahoe, Boulder, Broomfield, Denver, Douglas, Jefferson, Larimer, Weld | 116 | NOAA | ||
| 2011-10-06 | Wind | Adams, Arapahoe, Broomfield, Denver, Douglas, Jefferson, Larimer, Weld | 106 | NOAA | ||
| 2011-07-13 | Hail | Adams, Arapahoe, Boulder, Denver, El Paso, Jefferson, Larimer, Pueblo | 4.5 | $164.8M (2011) | RMIIA | |
| 2011-07-02 | Hail | El Paso | 1.75 | NOAA | ||
| 2011-06-19 | Hail | Adams, Denver, Weld | 2 | NOAA | ||
| 2011-06-17 | Hail | El Paso | 1.75 | NOAA | ||
| 2011-06-08 | Hail | Adams, Jefferson, Larimer, Weld | 1.75 | NOAA | ||
| 2011-05-18 | Hail | Adams | 1.75 | NOAA | ||
| 2010-09-12 | Wildfire | Larimer, Weld | NOAA | |||
| 2010-09-06 | Wildfire | Boulder, Larimer | $217M (2010) | RMIIA | ||
| 2010-07-06 | Hail | El Paso | 1.75 | NOAA | ||
| 2010-07-04 | Hail | El Paso, Pueblo | 2 | NOAA | ||
| 2010-06-11 | Hail | Adams, Arapahoe, Boulder, Douglas, Jefferson, Weld | 2.5 | NOAA | ||
| 2010-06-10 | Hail | Adams, Arapahoe, Douglas, Weld | 4.25 | NOAA | ||
| 2010-05-26 | Hail | El Paso, Pueblo | 3 | NOAA | ||
| 2010-05-26 | Hail | Adams, Boulder, Broomfield, Denver, Larimer, Weld | 2.75 | NOAA | ||
| 2010-05-15 | Hail | El Paso, Pueblo | 1.75 | NOAA | ||
| 2010-05-04 | Wind | Boulder, Broomfield, Douglas, Jefferson, Larimer, Weld | 100 | NOAA | ||
| 2010-02-13 | Wind | Boulder, Broomfield, Jefferson, Larimer, Weld | 102 | NOAA | ||
| 2009-08-17 | Hail | El Paso | 2.5 | NOAA | ||
| 2009-08-17 | Hail | Adams, Arapahoe, Douglas | 1.75 | NOAA | ||
| 2009-08-10 | Hail | El Paso, Pueblo | 1.75 | NOAA | ||
| 2009-08-08 | Hail | Boulder, Larimer, Weld | 1.75 | NOAA | ||
| 2009-07-29 | Hail | Pueblo | 2.5 | $232.8M (2009) | RMIIA | |
| 2009-07-20 | Hail | Broomfield, Douglas, Jefferson, Larimer, Weld | 2 | $767.6M (2009) | RMIIA | |
| 2009-07-18 | Hail | Weld | 1.75 | NOAA | ||
| 2009-07-11 | Hail | Weld | 2 | NOAA | ||
| 2009-07-11 | Hail | El Paso | 1.75 | NOAA | ||
| 2009-07-10 | Hail | Boulder, Weld | 2 | NOAA | ||
| 2009-07-06 | Hail | El Paso, Pueblo | 1.75 | NOAA | ||
| 2009-07-03 | Hail | Arapahoe, Weld | 1.75 | NOAA | ||
| 2009-06-22 | Hail | Boulder, Larimer, Weld | 2 | NOAA | ||
| 2009-06-17 | Hail | Boulder, Weld | 1.75 | NOAA | ||
| 2009-06-14 | Hail | El Paso | 1.75 | NOAA | ||
| 2009-06-11 | Hail | El Paso, Pueblo | 2.5 | NOAA | ||
| 2009-06-07 | Tornado | Adams, Arapahoe | NOAA | |||
| 2009-06-06 | Hail | Adams, Arapahoe, Boulder, Denver, Douglas, Jefferson, Larimer, Weld | 3 | $353.3M (2009) | RMIIA | |
| 2009-06-04 | Hail | Weld | 1.75 | NOAA | ||
| 2009-01-27 | Wind | Boulder, Broomfield, Jefferson, Larimer | 100 | NOAA | ||
| 2009-01-07 | Wind | Boulder, Broomfield, Douglas, Jefferson, Larimer, Weld | 92 | NOAA | ||
| 2008-12-30 | Wind | El Paso | 81 | NOAA | ||
| 2008-12-29 | Wind | Boulder, Broomfield, Jefferson, Larimer, Weld | 110 | NOAA | ||
| 2008-08-23 | Tornado | Douglas | NOAA | |||
| 2008-08-14 | Hail | Douglas, Larimer, Weld | 1.75 | NOAA | ||
| 2008-08-13 | Tornado | El Paso | NOAA | |||
| 2008-08-05 | Hail | Douglas, Weld | 1.75 | NOAA | ||
| 2008-07-17 | Hail | Arapahoe | 1.75 | NOAA | ||
| 2008-06-19 | Hail | El Paso, Pueblo | 2.75 | NOAA | ||
| 2008-06-04 | Hail | Adams, Jefferson | 1.75 | NOAA | ||
| 2008-06-03 | Hail | El Paso | 1.75 | NOAA | ||
| 2008-06-02 | Hail | Adams, Arapahoe, Denver, Weld | 2 | NOAA | ||
| 2008-05-23 | Tornado | Weld | NOAA | |||
| 2008-05-22 | Tornado | Boulder, Jefferson, Larimer, Weld | 2.75 | $193.5M (2008) | RMIIA | |
| 2007-08-23 | Hail | El Paso, Pueblo | 2 | NOAA | ||
| 2007-08-22 | Hail | El Paso | 1.75 | NOAA | ||
| 2007-08-22 | Hail | Douglas, Jefferson, Larimer | 1.75 | NOAA | ||
| 2007-08-15 | Hail | Boulder, Douglas, Larimer | 2 | NOAA | ||
| 2007-07-12 | Hail | Larimer | 1.75 | NOAA | ||
| 2007-07-10 | Hail | Boulder, Weld | 2 | NOAA | ||
| 2007-07-03 | Hail | Boulder, Jefferson, Larimer | 2 | NOAA | ||
| 2007-07-01 | Hail | Weld | 1.75 | NOAA | ||
| 2007-06-06 | Wind | Adams, Arapahoe, Boulder, Broomfield, Denver, Douglas, Jefferson, Larimer, Weld | 101 | NOAA | ||
| 2007-05-29 | Hail | El Paso, Pueblo | 2 | NOAA | ||
| 2007-05-14 | Hail | Adams, Boulder, Denver, Larimer, Weld | 1.75 | NOAA | ||
| 2007-02-16 | Wind | Adams, Arapahoe, Boulder, Broomfield, Denver, Douglas, Jefferson, Larimer, Weld | 101 | NOAA | ||
| 2007-01-07 | Wind | Boulder, Broomfield, Douglas, Jefferson, Larimer, Weld | 115 | NOAA | ||
| 2006-08-26 | Wind | Pueblo | 70 | NOAA | ||
| 2006-07-09 | Tornado | Pueblo | NOAA | |||
| 2006-06-24 | Hail | Boulder, Douglas, Jefferson, Larimer | 2.5 | NOAA | ||
| 2006-06-19 | Hail | Weld | 1.75 | NOAA | ||
| 2006-06-11 | Hail | El Paso | 1.75 | NOAA | ||
| 2006-05-31 | Hail | El Paso, Pueblo | 1.75 | NOAA | ||
| 2006-05-31 | Hail | Boulder, Douglas, Weld | 1.75 | NOAA | ||
| 2006-05-22 | Wind | El Paso | 100 | NOAA | ||
| 2005-07-15 | Hail | Adams, Arapahoe, Larimer | 1.75 | NOAA | ||
| 2005-07-14 | Hail | El Paso | 1.75 | NOAA | ||
| 2005-07-05 | Hail | Weld | 4.25 | NOAA | ||
| 2005-07-04 | Hail | Weld | 1.75 | NOAA | ||
| 2005-06-19 | Hail | Weld | 1.75 | NOAA | ||
