11 days with hail of 1 inch or larger have been logged in 80004 (Arvada) since 1996, 1.6 times the Jefferson County ZIP average of 6.7.
Area name is an approximation from Census ZCTA data. Method and limits.
Largest storm: June 4, 2008
1.75-inch (golf ball) hail near Arvada. Ping-pong-ball hail around Arvada damaged cars while the same system spread wind, hail and tornadoes over the northeast plains. (NOAA NCEI event 101839, episode 17614)
80004 vs. the Jefferson County average
| Since 1996 | 80004 | Jefferson Co. ZIP avg. (26) |
|---|---|---|
| Days with 1 in.+ hail | 11 | 6.7 |
| Reports 1 in.+ | 20 | 10.5 |
| Reports 1.75 in.+ | 1 | |
| All reports | 25 | |
| Last report | June 29, 2024 |
Hail days here run 1.6 times the county ZIP average.
Homes in 80004
| Housing (2020-2024) | 80004 | Jefferson Co. |
|---|---|---|
| Median year built | 1974 | 1981 |
| Built before 1980 | 65.3% | 48.5% |
| Built before 2000 | 90% | |
| Owner-occupied | 73.6% | 69.6% |
| Housing units | 15,450 |
Source: Census ACS 5-year, 2020-2024.
Every one of the 20 reports here was at least the 1-inch size that an IIBEC table ties to damage on 3-tab shingles; 1 reached 1.75 inches. Half the homes here were built by 1974, so the date your roof was last replaced tells you more than the age of the house. (IIBEC)
Reports by decade
| Decade | All | 1 in.+ | 1.75 in.+ |
|---|---|---|---|
| 1996-99 | 0 | 0 | 0 |
| 2000s | 11 | 10 | 1 |
| 2010s | 12 | 9 | 0 |
| 2020s | 2 | 1 | 0 |
Every 1 in.+ hail day in 80004
2008: June 4 (1.75); 2009: June 13 (1), June 14 (1), July 20 (1.25), Aug. 5 (1); 2014: May 7 (1), July 7 (1.25); 2015: June 3 (1), June 4 (1); 2016: May 24 (1); 2024: June 29 (1).
10 largest reports
| Date | Hail | NCEI |
|---|---|---|
| June 4, 2008 | 1.75 in. (golf ball) | 101839 |
| June 4, 2008 | 1.5 in. (ping pong ball) | 101837 |
| July 7, 2014 | 1.25 in. (half dollar) | 531614 |
| July 7, 2014 | 1.25 in. (half dollar) | 531617 |
| July 20, 2009 | 1.25 in. (half dollar) | 182076 |
| June 29, 2024 | 1 in. (quarter) | 1178756 |
| May 24, 2016 | 1 in. (quarter) | 626465 |
| June 4, 2015 | 1 in. (quarter) | 570454 |
| June 4, 2015 | 1 in. (quarter) | 570455 |
| June 4, 2015 | 1 in. (quarter) | 570457 |
Building code: Arvada roof code data (confirm your address is inside this jurisdiction)
Neighboring ZIP pages: 81212 (Cañon City) · 80011 (Aurora)
Arvada roofing · Denver hail damage repair · Free roof inspection · Jefferson County ZIPs

