10 days with hail of 1 inch or larger have been logged in 80020 (Broomfield) since 1996, 1.5 times the Broomfield County ZIP average of 6.5.
Area name is an approximation from Census ZCTA data. Method and limits.
Largest storm: June 18, 2018
2-inch (hen egg) hail near Louisville. The NCEI note for this episode covers its eastern end, where storms stripped wheat and young corn in northern Washington County and washed out road shoulders. Also the largest report in 80027, 80031, 80601. (NOAA NCEI event 752314, episode 125435)
80020 vs. the Broomfield County average
| Since 1996 | 80020 | Broomfield Co. ZIP avg. (2) |
|---|---|---|
| Days with 1 in.+ hail | 10 | 6.5 |
| Reports 1 in.+ | 20 | 11.5 |
| Reports 1.75 in.+ | 1 | |
| All reports | 38 | |
| Last report | June 17, 2025 |
Hail days here run 1.5 times the county ZIP average. Part of this ZIP area lies in Boulder and Jefferson County.
Homes in 80020
| Housing (2020-2024) | 80020 | Broomfield Co. |
|---|---|---|
| Median year built | 1991 | 2010 |
| Built before 1980 | 33.9% | 23.6% |
| Built before 2000 | 73.5% | |
| Owner-occupied | 66.7% | 69.5% |
| Housing units | 21,966 |
Source: Census ACS 5-year, 2020-2024.
The 2-inch maximum here meets or tops the 2-inch hail a roof covering must withstand for the IBHS FORTIFIED High Wind & Hail designation, and 1 of the 20 reports reached 1.75 inches. With a median build year of 1991 and 73.5% of homes built before 2000, an original roof on a typical house here has been through most of the storms listed above. (Insurance Institute for Business & Home Safety)
Reports by decade
| Decade | All | 1 in.+ | 1.75 in.+ |
|---|---|---|---|
| 1996-99 | 1 | 0 | 0 |
| 2000s | 11 | 2 | 0 |
| 2010s | 17 | 10 | 1 |
| 2020s | 9 | 8 | 0 |
Every 1 in.+ hail day in 80020
2004: May 24 (1); 2005: June 21 (1); 2014: May 7 (1); 2018: June 18 (2); 2019: June 8 (1), July 4 (1), July 13 (1); 2021: Aug. 19 (1.25); 2024: May 30 (1.25); 2025: June 17 (1).
10 largest reports
| Date | Hail | NCEI |
|---|---|---|
| June 18, 2018 | 2 in. (hen egg) | 752314 |
| June 18, 2018 | 1.5 in. (ping pong ball) | 752320 |
| June 18, 2018 | 1.5 in. (ping pong ball) | 752325 |
| May 30, 2024 | 1.25 in. (half dollar) | 1176825 |
| Aug. 19, 2021 | 1.25 in. (half dollar) | 978649 |
| Aug. 19, 2021 | 1.25 in. (half dollar) | 978658 |
| June 17, 2025 | 1 in. (quarter) | 1257774 |
| June 17, 2025 | 1 in. (quarter) | 1257775 |
| May 30, 2024 | 1 in. (quarter) | 1176823 |
| May 30, 2024 | 1 in. (quarter) | 1176826 |
Neighboring ZIP pages: 80016 (Aurora) · 80022 (Commerce City)
Broomfield roofing · Denver hail damage repair · Free roof inspection · Broomfield County ZIPs

