8 days with hail of 1 inch or larger have been logged in 80027 (Louisville) since 1996, 1.5 times the Boulder County ZIP average of 5.5.
Area name is an approximation from Census ZCTA data. Method and limits.
Largest storm: June 18, 2018
3-inch (teacup) hail near Superior. The NCEI note for this episode covers its eastern end, where storms stripped wheat and young corn in northern Washington County and washed out road shoulders. Also the largest report in 80020, 80031, 80601. (NOAA NCEI event 752304, episode 125435)
80027 vs. the Boulder County average
| Since 1996 | 80027 | Boulder Co. ZIP avg. (17) |
|---|---|---|
| Days with 1 in.+ hail | 8 | 5.5 |
| Reports 1 in.+ | 15 | 9.4 |
| Reports 1.75 in.+ | 3 | |
| All reports | 18 | |
| Last report | July 11, 2025 |
Hail days here run 1.5 times the county ZIP average.
Homes in 80027
| Housing (2020-2024) | 80027 | Boulder Co. |
|---|---|---|
| Median year built | 1995 | 1980 |
| Built before 1980 | 13.9% | 37.3% |
| Built before 2000 | 71.1% | |
| Owner-occupied | 67.5% | 64.8% |
| Housing units | 13,787 |
Source: Census ACS 5-year, 2020-2024.
The 3-inch maximum here meets or tops the 2-inch hail a roof covering must withstand for the IBHS FORTIFIED High Wind & Hail designation, and 3 of the 15 reports reached 1.75 inches. With a median build year of 1995 and 71.1% of homes built before 2000, an original roof on a typical house here has been through most of the storms listed above. (Insurance Institute for Business & Home Safety)
Reports by decade
| Decade | All | 1 in.+ | 1.75 in.+ |
|---|---|---|---|
| 1996-99 | 1 | 0 | 0 |
| 2000s | 1 | 0 | 0 |
| 2010s | 15 | 14 | 3 |
| 2020s | 1 | 1 | 0 |
Every 1 in.+ hail day in 80027
2010: June 21 (1); 2014: July 7 (1.25); 2015: June 18 (1.25); 2018: June 18 (3); 2019: June 8 (1), July 5 (1.25), Sept. 11 (1); 2025: July 11 (1).
10 largest reports
| Date | Hail | NCEI |
|---|---|---|
| June 18, 2018 | 3 in. (teacup) | 752304 |
| June 18, 2018 | 2 in. (hen egg) | 752313 |
| June 18, 2018 | 1.75 in. (golf ball) | 752308 |
| July 5, 2019 | 1.25 in. (half dollar) | 824790 |
| July 5, 2019 | 1.25 in. (half dollar) | 824796 |
| June 18, 2018 | 1.25 in. (half dollar) | 752307 |
| June 18, 2015 | 1.25 in. (half dollar) | 574040 |
| July 7, 2014 | 1.25 in. (half dollar) | 531612 |
| July 11, 2025 | 1 in. (quarter) | 1271402 |
| Sept. 11, 2019 | 1 in. (quarter) | 844840 |
Neighboring ZIP pages: 80026 (Lafayette) · 80031 (Westminster)
Louisville roofing · Denver hail damage repair · Free roof inspection · Boulder County ZIPs

