62.7% of the 14,656 homes in 80226 (Lakewood) were built before 1980, and NOAA has 15 hail reports of 1 inch or larger here since 1996.
Area name is an approximation from Census ZCTA data. Method and limits.
Largest storm: May 8, 2017
2-inch (hen egg) hail near Lakewood. Hail up to baseball size, wind and flash flooding damaged cars, homes and businesses across Denver and the west suburbs, including Arvada, Lakewood and Wheat Ridge. Also the largest report in 80033. (NOAA NCEI event 684778, episode 114300)
80226 vs. the Jefferson County average
| Since 1996 | 80226 | Jefferson Co. ZIP avg. (26) |
|---|---|---|
| Days with 1 in.+ hail | 9 | 6.7 |
| Reports 1 in.+ | 15 | 10.5 |
| Reports 1.75 in.+ | 2 | |
| All reports | 21 | |
| Last report | June 17, 2025 |
Hail days here run 1.3 times the county ZIP average.
Homes in 80226
| Housing (2020-2024) | 80226 | Jefferson Co. |
|---|---|---|
| Median year built | 1973 | 1981 |
| Built before 1980 | 62.7% | 48.5% |
| Built before 2000 | 81.2% | |
| Owner-occupied | 52.1% | 69.6% |
| Housing units | 14,656 |
Source: Census ACS 5-year, 2020-2024.
The 2-inch maximum here meets or tops the 2-inch hail a roof covering must withstand for the IBHS FORTIFIED High Wind & Hail designation, and 2 of the 15 reports reached 1.75 inches. Half the homes here were built by 1973, so the date your roof was last replaced tells you more than the age of the house. (Insurance Institute for Business & Home Safety)
Reports by decade
| Decade | All | 1 in.+ | 1.75 in.+ |
|---|---|---|---|
| 1996-99 | 0 | 0 | 0 |
| 2000s | 3 | 1 | 1 |
| 2010s | 15 | 13 | 1 |
| 2020s | 3 | 1 | 0 |
Every 1 in.+ hail day in 80226
2009: June 14 (1.75); 2011: July 13 (1.25); 2012: June 6 (1.5); 2014: May 20 (1), May 24 (1); 2016: July 28 (1.25); 2017: May 8 (2); 2019: July 4 (1); 2023: June 21 (1.5).
10 largest reports
| Date | Hail | NCEI |
|---|---|---|
| May 8, 2017 | 2 in. (hen egg) | 684778 |
| June 14, 2009 | 1.75 in. (golf ball) | 165619 |
| June 21, 2023 | 1.5 in. (ping pong ball) | 1107249 |
| June 6, 2012 | 1.5 in. (ping pong ball) | 387758 |
| May 8, 2017 | 1.25 in. (half dollar) | 684831 |
| July 28, 2016 | 1.25 in. (half dollar) | 640780 |
| July 28, 2016 | 1.25 in. (half dollar) | 640782 |
| July 13, 2011 | 1.25 in. (half dollar) | 320101 |
| July 4, 2019 | 1 in. (quarter) | 824744 |
| May 8, 2017 | 1 in. (quarter) | 684833 |
Building code: Lakewood roof code data (confirm your address is inside this jurisdiction)
Neighboring ZIP pages: 80220 (Denver) · 80233 (Thornton)
Lakewood roofing · Denver hail damage repair · Free roof inspection · Jefferson County ZIPs

