14 days with hail of 1 inch or larger have been logged in 80501 (Longmont) since 1996, 2.5 times the Boulder County ZIP average of 5.5.
Area name is an approximation from Census ZCTA data. Method and limits.
Largest storm: May 9, 2023
1.75-inch (golf ball) hail near Longmont. Hail of 1 to 2.5 inches damaged homes and cars in Longmont, Erie, Johnstown and Firestone. (NOAA NCEI event 1086702, episode 178635)
80501 vs. the Boulder County average
| Since 1996 | 80501 | Boulder Co. ZIP avg. (17) |
|---|---|---|
| Days with 1 in.+ hail | 14 | 5.5 |
| Reports 1 in.+ | 32 | 9.4 |
| Reports 1.75 in.+ | 2 | |
| All reports | 45 | |
| Last report | July 20, 2024 |
Hail days here run 2.5 times the county ZIP average.
Homes in 80501
| Housing (2020-2024) | 80501 | Boulder Co. |
|---|---|---|
| Median year built | 1977 | 1980 |
| Built before 1980 | 56% | 37.3% |
| Built before 2000 | 79.2% | |
| Owner-occupied | 58.5% | 64.8% |
| Housing units | 19,754 |
Source: Census ACS 5-year, 2020-2024.
Every one of the 32 reports here was at least the 1-inch size that an IIBEC table ties to damage on 3-tab shingles; 2 reached 1.75 inches. Half the homes here were built by 1977, so the date your roof was last replaced tells you more than the age of the house. (IIBEC)
Reports by decade
| Decade | All | 1 in.+ | 1.75 in.+ |
|---|---|---|---|
| 1996-99 | 6 | 2 | 0 |
| 2000s | 17 | 11 | 0 |
| 2010s | 18 | 17 | 1 |
| 2020s | 4 | 2 | 1 |
Every 1 in.+ hail day in 80501
1996: July 6 (1.25); 1997: June 25 (1); 2004: May 10 (1); 2008: May 22 (1.5); 2009: June 17 (1), July 6 (1); 2013: June 28 (1.75); 2015: June 4 (1.25); 2018: May 22 (1.25), June 19 (1.25), Aug. 14 (1.25); 2019: July 5 (1.25), Sept. 11 (1.25); 2023: May 9 (1.75).
10 largest reports
| Date | Hail | NCEI |
|---|---|---|
| May 9, 2023 | 1.75 in. (golf ball) | 1086702 |
| June 28, 2013 | 1.75 in. (golf ball) | 449991 |
| May 22, 2008 | 1.5 in. (ping pong ball) | 93590 |
| May 22, 2008 | 1.5 in. (ping pong ball) | 93593 |
| Sept. 11, 2019 | 1.25 in. (half dollar) | 844827 |
| July 5, 2019 | 1.25 in. (half dollar) | 824822 |
| Aug. 14, 2018 | 1.25 in. (half dollar) | 770302 |
| Aug. 14, 2018 | 1.25 in. (half dollar) | 770303 |
| Aug. 14, 2018 | 1.25 in. (half dollar) | 770304 |
| Aug. 14, 2018 | 1.25 in. (half dollar) | 770314 |
Neighboring ZIP pages: 80439 (Evergreen) · 80503 (Longmont)
Denver metro hail history · Denver hail damage repair · Free roof inspection · Boulder County ZIPs

