8 days with hail of 1 inch or larger have been logged in 80026 (Lafayette) since 1996, 1.5 times the Boulder County ZIP average of 5.5.
Area name is an approximation from Census ZCTA data. Method and limits.
Largest storm: July 5, 2019
2.5-inch (tennis ball) hail near Louisville. Quarter to tennis-ball hail fell along I-25, the most damaging in Boulder and Larimer counties. (NOAA NCEI event 824792, episode 137382)
80026 vs. the Boulder County average
| Since 1996 | 80026 | Boulder Co. ZIP avg. (17) |
|---|---|---|
| Days with 1 in.+ hail | 8 | 5.5 |
| Reports 1 in.+ | 20 | 9.4 |
| Reports 1.75 in.+ | 6 | |
| All reports | 31 | |
| Last report | Aug. 10, 2025 |
Hail days here run 1.5 times the county ZIP average.
Homes in 80026
| Housing (2020-2024) | 80026 | Boulder Co. |
|---|---|---|
| Median year built | 1993 | 1980 |
| Built before 1980 | 24.9% | 37.3% |
| Built before 2000 | 67.8% | |
| Owner-occupied | 65.9% | 64.8% |
| Housing units | 13,835 |
Source: Census ACS 5-year, 2020-2024.
The 2.5-inch maximum here meets or tops the 2-inch hail a roof covering must withstand for the IBHS FORTIFIED High Wind & Hail designation, and 6 of the 20 reports reached 1.75 inches. With a median build year of 1993 and 67.8% of homes built before 2000, an original roof on a typical house here has been through most of the storms listed above. (Insurance Institute for Business & Home Safety)
Reports by decade
| Decade | All | 1 in.+ | 1.75 in.+ |
|---|---|---|---|
| 1996-99 | 0 | 0 | 0 |
| 2000s | 4 | 2 | 1 |
| 2010s | 18 | 15 | 5 |
| 2020s | 9 | 3 | 0 |
Every 1 in.+ hail day in 80026
2004: Aug. 10 (1.75); 2010: May 26 (1.5), June 21 (1); 2015: June 18 (1); 2018: June 18 (2.5); 2019: July 5 (2.5); 2024: May 30 (1); 2025: June 17 (1).
10 largest reports
| Date | Hail | NCEI |
|---|---|---|
| July 5, 2019 | 2.5 in. (tennis ball) | 824792 |
| June 18, 2018 | 2.5 in. (tennis ball) | 752317 |
| July 5, 2019 | 2 in. (hen egg) | 824798 |
| July 5, 2019 | 1.75 in. (golf ball) | 824789 |
| July 5, 2019 | 1.75 in. (golf ball) | 824791 |
| Aug. 10, 2004 | 1.75 in. (golf ball) | 5420146 |
| June 18, 2018 | 1.5 in. (ping pong ball) | 752309 |
| June 18, 2018 | 1.5 in. (ping pong ball) | 752318 |
| May 26, 2010 | 1.5 in. (ping pong ball) | 224755 |
| May 26, 2010 | 1.25 in. (half dollar) | 224752 |
Neighboring ZIP pages: 80022 (Commerce City) · 80027 (Louisville)
Denver metro hail history · Denver hail damage repair · Free roof inspection · Boulder County ZIPs

